Instrument specifications
Instrument | Configuration | 2 laser model, 488/638 | 2 laser model, 405/488 | 3 laser model, 405/488/638 |
Model Number | LE-SP6800ZB | LE-SP6800ZC | LE-SP6800ZE | |
Optics | Laser Specification | |||
Lasers |
Semiconductor 2 laser model 488nm, 638nm |
Semiconductor 2 laser model 405/488 |
Semiconductor 3 laser model 405/488/638 |
|
Maximum power (at flow cell) |
488nm 40mW 638nm 60mW |
405nm 60mW 488nm 40mW |
405nm 60mW, 488nm 40mW 638nm 60mW |
|
Detection Optics | ||||
Scatter signals | Forward scatter (FSC), Side scatter (SSC) | |||
Spectroscopic method | Prism array spectroscopy | |||
Fluorescent channels | 32 channel PMT (wavelength: 500-800nm) | 32 channel PMT (wavelength: 500-800nm) PMT x 2(420-440nm, 450-470nm) | ||
System | Signal Resolution | Height 20 bit, Area 32 bit Sampling frequency: 50MHz | ||
Measurement parameters |
64 channels, FSC, SSC, cell position XY |
66 channels, FSC, SSC, cell position XY | ||
Pulse shape parameters | Height, Area, Width | |||
Optical alignment | Automated alignment with Corefinder™ technology | |||
Event Rate | 10,000eps (standard)/20,000eps (maximum) | |||
Fluidics | Sample loader type | Single auto-loader | ||
Supporting sample tube | 5ml polystyrene round tubes | |||
Sheath Flow Speed | Low (approx. 3m/s), Mid (approx. 5m/s), High (approx. 10m/s) | |||
Detection channel dimensions | 200μm x 200μm | |||
Performance | Fluorescence sensitivity | FITC: 120 MESF / PE: 70 MESF | ||
Linearity | FITC R2 ≧0.995 / PE R2 ≧0.995 | |||
Detection size range | 0.5~40μm (beads) | |||
Fluorescence detection resolution | 488nm Laser/CH16, 638nm Laser/CH27* : ≧2.5% (HPCV) | |||
Software | Unmixing algorithms | Spectrum method (LSM, WLSM, PSA and Constraint option), Reverse matrix method (Conventional) | ||
Autofluorescence | Autofluorescence spectral detection | |||
Virtual Filter | Possible to change wavelength region for each fluorochromes in analysis | |||
Export Data Format | Flow Cytometry Standard (FCS) 3.0, 3.1 | |||
Main Unit | Dimensions |
Main unit: Width 60.0cm x Depth 63.5cm x Height 71.3cm Fluidics cart: Width 78.6cm x Depth 52.1cm x Height 58.0cm |
||
Weight | Main unit: approx. 99kg (dried weight)/Fluidics cart: approx. 32kg (dried weight) | |||
Air pressure supply | 350kPa~450kPa (51psi~65psi) | |||
AC Power supply | AC100V 50/60Hz, AC120V 60Hz | |||
Power consumption | 220W (max) | |||
Operating temperature |
*Except for LE-SP6800ZC (This HPCV value is calculated for red laser)